Agent-Skills azure-managed-grafana
Expert knowledge for Azure Managed Grafana development including troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when integrating Azure Managed Grafana with Azure Monitor/AKS, Entra auth, plugins, email alerts, or zone-redundant setups, and other Azure Managed Grafana related development tasks. Not for Azure Monitor (use azure-monitor), Azure Synapse Analytics (use azure-synapse-analytics), Azure Data Explorer (use azure-data-explorer).
git clone https://github.com/MicrosoftDocs/Agent-Skills
T=$(mktemp -d) && git clone --depth=1 https://github.com/MicrosoftDocs/Agent-Skills "$T" && mkdir -p ~/.claude/skills && cp -r "$T/skills/azure-managed-grafana" ~/.claude/skills/microsoftdocs-agent-skills-azure-managed-grafana && rm -rf "$T"
skills/azure-managed-grafana/SKILL.mdAzure Managed Grafana Skill
This skill provides expert guidance for Azure Managed Grafana. Covers troubleshooting, decision making, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
), useL35-L120with the specified lines. For categories with file links (e.g.,read_file), use[security.md](security.md)on the linked reference fileread_file
IMPORTANT for Agent: If
is more than 3 months old, suggest the user pull the latest version from the repository. Ifmetadata.generated_attools are not available, suggest the user install it: Installation Guidemcp_microsoftdocs
This skill requires network access to fetch documentation content:
- Preferred: Use
with query stringmcp_microsoftdocs:microsoft_docs_fetch
. Returns Markdown.from=learn-agent-skill - Fallback: Use
with query stringfetch_webpage
. Returns Markdown.from=learn-agent-skill&accept=text/markdown
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L35-L40 | Diagnosing and resolving common Azure Managed Grafana issues, including access, configuration, and private endpoint connectivity and DNS problems. |
| Decision Making | L41-L48 | Guidance on choosing and managing Grafana Enterprise plans, migrating from self‑hosted/other dashboards, and planning upgrades (Grafana 11→12) in Azure Managed Grafana. |
| Limits & Quotas | L49-L54 | Using image/report rendering features in Azure Managed Grafana and understanding its service limits, quotas, and operational constraints |
| Security | L55-L68 | Securing Managed Grafana: auth/permissions, Entra/Team Sync, roles, service accounts/tokens, private access/endpoints, outbound IPs, data encryption, and security best practices. |
| Configuration | L69-L78 | Configuring Azure Managed Grafana workspaces: access control, instance settings, plugins, metrics/diagnostics via Azure Monitor, and SMTP email alert setup. |
| Integrations & Coding Patterns | L79-L92 | Integrating Managed Grafana with Azure AI/Agent Framework, Prometheus, AKS, Azure Monitor, and Data Explorer, plus configuring data sources, alerts, and private/managed connections. |
| Deployment | L93-L96 | Designing highly available Azure Managed Grafana workspaces, including reliability features, SLAs, and enabling zone-redundant deployments for resiliency. |
Troubleshooting
| Topic | URL |
|---|---|
| Troubleshoot common Azure Managed Grafana issues | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-managed-grafana |
| Fix Managed Grafana private endpoint connection problems | https://learn.microsoft.com/en-us/azure/managed-grafana/troubleshoot-mpe-connection |
Decision Making
| Topic | URL |
|---|---|
| Activate and manage Grafana Enterprise plans in Azure | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-grafana-enterprise |
| Migrate self-hosted or cloud Grafana to Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate |
| Migrate from Essential to Standard or Azure Monitor dashboards | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-migrate-essential-service-tier |
| Plan and execute upgrade from Grafana 11 to 12 in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-upgrade-grafana-12 |
Limits & Quotas
| Topic | URL |
|---|---|
| Use reporting and image rendering in Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-use-reporting-and-image-rendering |
| Review Azure Managed Grafana service limits and constraints | https://learn.microsoft.com/en-us/azure/managed-grafana/known-limitations |
Security
Configuration
| Topic | URL |
|---|---|
| Configure Azure Managed Grafana AMG-MCP server access | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-mcp-server |
| Configure Azure Managed Grafana instance settings | https://learn.microsoft.com/en-us/azure/managed-grafana/grafana-settings |
| Manage Grafana plugins in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-manage-plugins |
| Monitor Managed Grafana metrics with Azure Monitor charts | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-metrics |
| Configure diagnostic settings for Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-monitor-managed-grafana-workspace |
| Configure SMTP email alerts in Azure Managed Grafana | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-smtp-settings |
Integrations & Coding Patterns
Deployment
| Topic | URL |
|---|---|
| Enable zone-redundant Azure Managed Grafana workspaces | https://learn.microsoft.com/en-us/azure/managed-grafana/how-to-enable-zone-redundancy |